2008 NLL
Standings
|
East |
W | L | Pct | GB |
| Buffalo Bandits H(1) | 10 | 6 | .625 | - |
| Minnesota Swarm h(3) | 10 | 6 | .625 | - |
| New York Titians x(4) | 10 | 6 | .625 | - |
| Philadelphia Wings x(5) | 10 | 6 | .625 | - |
| Rochester Knighthawks | 8 | 8 | .500 | 2 |
| Toronto Rock | 7 | 9 | .438 | 3 |
| Chicago Shamrox | 6 | 10 | .375 | 4 |
West
W L Pct GB San Jose Stealth y(2) 9 7 .563 - Colorado Mammoth h(6) 9 7 .563 - Calgary Roughnecks x(7) 7 9 .483 2 Portland Lumberjax x(8) 6 10 .375 3 Edmonton Rush 4 12 .250 5
x = Clinch Playoffs y = Clinch Division
H = Clinch Division and Home field advantage h = Clinched home 1st round playoff game
z Eliminated from Playoffs (..) Seed