NLL
Computer Rankings
Week Ending 03/30/08
| Current | Last | Team | Record |
PCT |
| 1 | 3 | Buffalo Bandits | 7-5 | 14.2 |
| 2 | 1 | Philadelphia Wings | 7-3 | 13.4 |
| 3 | 4 | New York Titans | 6-5 | 11.3 |
| 3 | 2 | Minnesota Swarm | 7-4 | 11.3 |
| 5 | 5 | Toronto Rock | 7-4 | 9.8 |
| 6 | 8 | Colorado Mammoth | 6-4 | 9.7 |
| 7 | 6 | Rochester Knighthawks | 5-6 | 8.7 |
| 8 | 7 | San Jose Stealth | 6-5 | 8.2 |
| 9 | 9 | Calgary Roughnecks | 4-8 | 5.3 |
| 10 | 10 | Portland Lumberjax | 4-7 | 5.2 |
| 11 | 11 | Chicago Shamrox | 3-7 | 2.3 |
| 12 | 12 | Edmonton Rush | 3-7 | 0.7 |
Green = Climbing Fast White = Steady Red = Falling Fast
H= Home field advantage x( ) = Clinched Playoffs (seed) y = Division Champ
z = eliminated
Computer ranking take into account the following areas of performance winning pct, quality of wins, strength of schedule, current streak, goal differential, special teams, home losses, road wins, and other published polls. All 12 teams are ranked against each other regardless of division. The percentage score is a given teams share of the available points the max score possible is 16.5 with a min of 0.0. All percentages rounded to the nearest tenth.