Through 02/24/08
Player Highs
| Accomplishment | # | Player | Date |
| Goals in a Game | 6 |
Josh Sanderson Rock v Swarm Scott Evans Knighthawks v Swarm Athan Iannucci Wings v Swarm |
01/11/08 01/26/08 02/22/08 |
| Assists in a Game | 8 | 3 times | |
| Points in a Game | 11 | Colin Doyle Stealth v Swarm | 02/02/08 |
| PP Goals in a Game | 4 |
Casey Powell Titans @ Lumberjax Mike McLellan Titans @ Bandits |
01/12/08 01/19/08 |
| SH Goals in a Game | 2 | 4 times | |
| Loose Balls Game | 21 | Brodie Merrill Lumberjax v Mammoth | 01/24/08 |
| Shots on Goal Game | 27 | Athan Iannucci Wings v Swarm | 02/22/08 |
| Shots off Goal Game | 13 |
John Grant Jr. Hawks v Titans |
02/23/08 |
| Total Shots Game | 32 | Athan Iannucci Wings v Swarm | 02/22/08 |
| Shooting % Game min 10 | 50.0% | Ryan Ward 5g 10s Swarm @ Rock | 01/11/08 |
| Most Shots No Goals | 20 |
Pat Maddalena Titans @ Bandits Luke Wiles Stealth v Swarm |
01/19/08 02/02/08 |
| Face Offs Won Game | 22 | Jamie Hanford Titans @ Bandits | 01/19/08 |
| Face Offs Loss Game | 26 | Brandon Francis Bandits @ Wings | 01/26/08 |
| Face Offs % Won Game min 10 | 90.9% | Peter Jacobs Wings v Shamrox | 01/12/08 |
| Face Offs % Loss Game min 10 | 85.7% | Mark Miyashita Swarm @ Wings | 02/22/08 |
| Penalty Minutes in a Game | 34 | Cam Woods Rock v Swarm | 01/11/08 |
| Earliest Goal Game | 0:05 | Geoff Snider Wings v Bandits | 01/26/08 |
| Latest Goal in a Game | 66:30 | Sean Pollock Swarm @ Knighthawks | 01/26/08 |
| Fastest Two Goals Player | 0:16 | Craig Point Swarm @ Knighthawks | 01/26/08 |
| Fastest Three Goals Player | 2:48 | Athan Iannucci Wings v Swarm | 02/22/08 |
| Fastest Hat Trick | 7:30 | Jason Wulder Mammoth v Lumberjax | 02/07/08 |
| Fastest Double Hat Trick | 42:13 | Scott Evans Knighthawks v Swarm | 01/26/08 |
| Most Consecutive Goals Player | 2 | 60 Times | |
| Most Consecutive Points Player | 6 | Shawn Evans (4g 2a)Knighthawks v Rock | 02/09/08 |
| Shots Faced in a Game | 69 | Nick Patterson Swarm @ Wings | 02/22/08 |
| Saves in a Game | 60 | Daniel Sams Bandits @ Shamrox | 02/24/08 |
| Best Save % Game min 20 shots | 95.5% | Matt Vinc Titans @ Shamrox | 02/16/08 |
| Worst Save % Game min 20 shots | 55.6% | Pat O'Toole Hawks v Swarm | 01/26/08 |
Team Highs
| Accomplishment | # | Team | Date |
| Most Goals in a Game | 19 | Wings v Shamrox | 01/12/08 |
| Most Goals in a Half | 14 | Wings v Swarm | 02/22/08 |
| Most Goals in a Quarter | 11 | Wings v Swarm | 02/22/08 |
| Most Goals in a Minute | 3 | 7 times | |
| Fewest Goals in a Game | 4 | Rock @ Swarm | 01/12/07 |
| Fewest Goals in a Half | 0 |
Titans @ Swarm 1st Rock @ Knighthawks 2nd |
02/08/08 02/09/08 |
| Most Combined Goals Game | 35 | Knighthawks 17 v Swarm 18 | 01/26/08 |
| Most Combined Goals Half | 19 | Wings (12) v Shamrox (7) | 01/12/08 |
| Most Combined Goals Quarter | 13 | Wings (9) v Shamrox (4) | 01/12/08 |
| Most Combined Goals Minute | 4 |
Wings v Hawks Stealth v Roughnecks |
1/18/08 01/25/08 |
| Fewest Combined Goals Game | 15 | Swarm v Rock | 01/12/08 |
| Fewest Combined Goals Half | 5 | Rock (4) @ Knighthawks (1) | 02/09/08 |
| Fewest Combined Goals 1/4 | 1 |
Rock (0) @ Knighthawks (1) Bandits (0) @ Shamrox (1) |
02/09/08 02/24/08 |
| Fastest Two Goals Team | 0:04 | Bandits v Titans | 01/19/08 |
| Fastest Two Goals Combined | 0:05 | Wings v Shamrox | 01/12/08 |
| Fastest Three Goals Team | 0:36 | Wings v Shamrox | 01/12/08 |
| Fastest Three Goals Combined | 0:31 | Wings v Hawks | 1/18/08 |
| Most Unanswered Goals | 12 | Swarm v Titans | 02/08/08 |
| Most Unanswered Goal F/Start | 12 | Swarm v Titans | 02/08/08 |
| Earliest 1st Goal One Team | 0:05 | Wings v Bandits | 01/26/08 |
| Earliest 1st Goal Both Teams | 2:32 | Knighthawks v Roughnecks | 02/16/08 |
| Latest 1st Goal One Team | 36:16 | Titans @ Swarm | 02/08/08 |
| Latest 1st Goal Both Teams | 09:32 | Wings v Shamrox | 01/12/08 |
| Most Goals at Home | 19 | Wings v Shamrox | 01/12/08 |
| Most Goals on the Road | 18 | Swarm @ Knighthawks | 01/26/08 |
| Fewest Goals at Home | 7 | Titans v Stealth | 01/31/08 |
| Fewest Goals on Road | 4 |
Rock @ Swarm Rock @ Knighthawks |
01/12/08 02/09/08 |
| Largest Victory Home | 9 | Wings v Swarm | 02/22/08 |
| Largest Victory Road | 8 | Bandits @ Roughnecks | 02/08/08 |
| Most Loose Balls Team | 114 | Wings v Hawks | 02/2208 |
| Fewest Loose Balls Team | 32 | Bandits @ Hawks | 01/12/08 |
| Penalty Minutes Game | 80 | Swarm @ Rock | 01/11/08 |
| Combined Penalty Minutes | 127 | Rock (57) v Swarm (80) | 01/11/08 |
| Power Plays Game | 16 |
Mammoth v Roughnecks Wings v Hawks |
12/29/07 01/18/08 |
| Combined Power Plays Game | 28 | Wings (16) v Hawks (12) | 1/18/08 |
| Power Play % min 4 | 100.0% | Rock @ Shamrox | 01/05/08 |
| Combined Power Play % min 8 | 75.0% |
Shamrox 0.0 v Rock 100.0
|
01/05/08 |
| Penalty Kill % min 4 | 100% | Titans (7-7) v Stealth | 01/31/08 |
| Combined Penalty Kill % min 8 | 75.0% |
Stealth 66.7 v Roughneck 83.3 Titans 100.0 v Stealth 61.5 Calgary 60.0 v Mammoth 85.7 |
01/25/08 01/31/08 02/24/08 |
| Attendance High | 18,670 | Bandits v Hawks | 01/11/08 |
| Attendance Low | 2,500 | Stealth v Shamrox | 02/09/08 |
| Game Longest (min:sec) | 66:30 | Knighthawks v Swarm | 01/26/08 |
| Game Longest to Play (h:m) | 3:11 | Knighthawks v Rock | 02/09/08 |
| Game Shortest to Play (h:m) | 1:20 | Knighthawks v Roughnecks | 02/16/08 |